- overstocks
- Women
- Men
- Shoes
- Beauty & Fragrance
- Jewellery & Watches
- Kids & Toys
- Electronics
- Fitness & recreation
- Luggage
- Appliances
- Kitchen
- Décor & Window
- Bed & bath
- Furniture
- Mattresses
- Tools & d.i.y.
- Outdoor Living
- More departments
- Services
| Colour | |
| Accent | White |
| Colour | White |
| Design | |
| Control Panel Material | Glass |
| Door Material | Stainless Steel-Large Window |
| Door Type | Drop Down |
| Energuide Rating (kWh/Year) | 0 |
| Light | Automatic |
| Oven Type | Self-Cleaning Convection |
| Type of Timer | Erc With Graphics |
| Design Features | |
| Product weight (lb.) | 227.0 |
| Dimensions | |
| Product depth (in.) | 25.75 |
| Product height (in.) | 51.0 |
| Product width (in.) | 29.75 |
| Dimensions and weight | |
| Cutout Width (In.) | 28.5 |
| Cutout Height (In.) | 49.75 |
| Cutout Depth (In.) | 23.25 |
| Lower oven features | |
| Bake Element Pass | 4 |
| Bake Element Power (W) | 2000 |
| Broil Element Pass | 4 |
| Broil Element Power (W) | 2667 |
| Capacity (cu. ft.) | 4.1 |
| Cavity Material | Porcelain On Steel |
| Convection Conversion | Not Applicable |
| Convection Element | No |
| Convection Element Power (W) | 0 |
| Convection Fan | Not Applicable |
| Hidden Bake Element | No |
| Number Of Rack Positions | 5 |
| Number of Racks | 2 |
| Oven Accessories (Included) | None |
| Oven Interior Depth (In.) | 17.62 |
| Oven Interior Height (In.) | 16 |
| Oven Interior Width (In.) | 22 |
| Oven Type | Self-Cleaning |
| Specialty Racks (Included) | None |
| Other features | |
| ENERGY STAR® Qualified | No |
| Oven features | |
| Sabbath mode | No |
| Oven Accessories (Included) | None |
| Bake Element Pass | 4 |
| Bake Element Power (W) | 2000 |
| Broil Element Pass | 4 |
| Broil Element Power (W) | 2667 |
| Capacity (cu. ft.) | 4.1 |
| Cavity Material | Porcelain On Steel |
| Convection Conversion | No |
| Convection Element | Yes |
| Convection Element Power (W) | 1600 |
| Convection Fan | 1 Speed |
| Hidden Bake Element | Yes |
| Number Of Rack Positions | 5 |
| Number of Racks | 3 |
| Oven Interior Depth (In.) | 17.62 |
| Oven Interior Height (In.) | 16.0 |
| Oven Interior Width (In.) | 25.0 |
| Warranty Information | |
| All - Labour | 1 year |
| All - Parts | 1 year |
| Appearance Items - Labour | 1 year |
| Appearance Items - Parts | 1 year |
| Electronic Controls - Labour | 1 year |
| Electronic Controls - Parts | 1 year |
| Elements - Labour | 1 year |
| Elements - Parts | 1 year |
| Porcelain Liner&Inner Dr - Labour | 1 year |
| Porcelain Liner&Inner Dr - Parts | 1 year |