- overstocks
- Women
- Men
- Shoes
- Beauty & Fragrance
- Jewellery & Watches
- Kids & Toys
- Electronics
- Fitness & recreation
- Luggage
- Appliances
- Kitchen
- Décor & Window
- Bed & bath
- Furniture
- Mattresses
- Tools & d.i.y.
- Outdoor Living
- More departments
- Services
Help is always available at
1-888-932-1015
| Engine/Power | |
| Cylinder | Single |
| Engine Brand | Briggs & Stratton |
| Engine Lubrication | Splash |
| Engine Model | PowerBuilt |
| Engine Rating | 14.5 HP |
| Oil Filter | No |
| Drive System | |
| Cruise Control | No |
| Shifter Location | Lever |
| Transaxle Brand | Shift-on-the-Go(tm) |
| Transaxle Type | Not Applicable |
| Cutting Features | |
| Blade Type | Hi performance |
| Blades | Dual |
| Cutting Positions | 5 Position |
| Discharge Functions | Side Discharge |
| Gauge Wheels | No |
| Height Indicator | Yes |
| Lift Type | Manual Spring-Assisted |
| Mower Deck Size (in.) | 38 |
| Mulch Kit | Not Included |
| Nose Roller | No |
| Design Features | |
| Grill Colour | Red |
| Headlights | Yes |
| Washout Port | No |
| Product weight (lb.) | 450.0 |
| Dimensions | |
| Product depth (in.) | 68.0 |
| Product height (in.) | 46.0 |
| Product width (in.) | 42.0 |
| Operational Features | |
| Battery Amp | Not Applicable |
| Clutch Type | Manual |
| Electronic Dash | No |
| Front Axle Type | Steel |
| Fuel Gauge | No |
| Fuel Pump | Yes |
| Fuel Tank Size (Litre) | 5.15 |
| Speeds | 5 forward plus 1 reverse |
| Turn Radius (in.) | 18 |
| Tires | |
| Front Tire Size (in.) | 15 |
| Rear Tire Size (in.) | 20 |
| Rim Colour | Grey |
| Tire Type | Square Tread |
| Convenience Features | |
| Cup holder | Yes |
| Seat | Low back |
| Seat Adjust Slide | No |
| Warranty Information | |
| Warranty | 2 Year |