- overstocks
- Women
- Men
- Shoes
- Beauty & Fragrance
- Jewellery & Watches
- Kids & Toys
- Electronics
- Fitness & recreation
- Luggage
- Appliances
- Kitchen
- Décor & Window
- Bed & bath
- Furniture
- Mattresses
- Tools & d.i.y.
- Outdoor Living
- More departments
- Services
Help is always available at
1-888-932-1015
| Engine/Power | |
| Cylinder | Not Applicable |
| Engine Brand | Not Applicable |
| Engine Lubrication | Not Applicable |
| Engine Model | Not Applicable |
| Engine Rating | Not Applicable |
| Oil Filter | No |
| Drive System | |
| Cruise Control | No |
| Shifter Location | Not Applicable |
| Transaxle Brand | Not Applicable |
| Transaxle Type | Not Applicable |
| Cutting Features | |
| Blade Type | Not Applicable |
| Blades | Not Applicable |
| Cutting Positions | Not Applicable |
| Discharge Functions | Not Applicable |
| Gauge Wheels | Not Applicable |
| Height Indicator | No |
| Lift Type | Not Applicable |
| Mower Deck Size (in.) | Not Applicable |
| Mulch Kit | Not Applicable |
| Nose Roller | No |
| Design Features | |
| Grill Colour | Not Applicable |
| Headlights | No |
| Washout Port | No |
| Product weight (lb.) | 187.0 |
| Dimensions | |
| Product depth (in.) | 44.0 |
| Product height (in.) | 50.0 |
| Product width (in.) | 32.0 |
| Operational Features | |
| Battery Amp | Not Applicable |
| Clutch Type | Not Applicable |
| Electronic Dash | No |
| Front Axle Type | Not Applicable |
| Fuel Gauge | No |
| Fuel Pump | No |
| Fuel Tank Size (Litre) | 0.0 |
| Speeds | Not Applicable |
| Turn Radius (in.) | Not Applicable |
| Tires | |
| Front Tire Size (in.) | Not Applicable |
| Rear Tire Size (in.) | Not Applicable |
| Rim Colour | Not Applicable |
| Tire Type | Not Applicable |
| Convenience Features | |
| Cup holder | No |
| Seat | Not Applicable |
| Seat Adjust Slide | No |
| Warranty Information | |
| Warranty | Not Applicable |