- overstocks
- Women
- Men
- Shoes
- Beauty & Fragrance
- Jewellery & Watches
- Kids & Toys
- Electronics
- Fitness & recreation
- Luggage
- Appliances
- Kitchen
- Décor & Window
- Bed & bath
- Furniture
- Mattresses
- Tools & d.i.y.
- Outdoor Living
- More departments
- Services
| Engine/Power | |
| Cylinder | V Twin |
| Engine Brand | Briggs & Stratton |
| Engine Lubrication | Full Pressure Lubrication w Oil Filter |
| Engine Model | Platinum |
| Engine Rating | 22 HP |
| Oil Filter | Yes |
| Drive System | |
| Cruise Control | No |
| Shifter Location | Fender Lever |
| Transaxle Brand | Not Applicable |
| Transaxle Type | Hydrostatic Automatic |
| Cutting Features | |
| Blade Type | Standard |
| Blades | Dual |
| Cutting Positions | Not Applicable |
| Discharge Functions | Mulching, Bagging & Side Discharge |
| Gauge Wheels | 4 Gauge Wheels |
| Height Indicator | Yes |
| Lift Type | Manual Lever |
| Mower Deck Size (in.) | 42 |
| Mulch Kit | Included |
| Nose Roller | No |
| Design Features | |
| Grill Colour | Black |
| Headlights | Yes |
| Washout Port | Yes |
| Product weight (lb.) | 450.0 |
| Dimensions | |
| Product depth (in.) | 72.75 |
| Product height (in.) | 46.0 |
| Product width (in.) | 45.0 |
| Operational Features | |
| Battery Amp | 28 |
| Clutch Type | Manual |
| Electronic Dash | No |
| Front Axle Type | Cast Iron |
| Fuel Gauge | No |
| Fuel Pump | No |
| Fuel Tank Size (Litre) | 6.0 |
| Speeds | Infinate Variable |
| Turn Radius (in.) | 8 |
| Tires | |
| Front Tire Size (in.) | 15 |
| Rear Tire Size (in.) | 20 |
| Rim Colour | Grey |
| Tire Type | Turfsaver(tm) |
| Convenience Features | |
| Cup holder | Yes |
| Seat | High back |
| Seat Adjust Slide | Yes |
| Warranty Information | |
| Warranty | 2 Year |