See more products by Agri-Fab®
| Engine/Power | |
| Cylinder | Not Applicable |
| Engine Lubrication | Not Applicable |
| Engine Model | Not Applicable |
| Engine Rating | Not Applicable |
| Oil Filter | No |
| Engine Brand | Not Applicable |
| Drive System | |
| Cruise Control | No |
| Shifter Location | Not Applicable |
| Transaxle Brand | Not Applicable |
| Transaxle Type | Not Applicable |
| Cutting Features | |
| Blade Type | Not Applicable |
| Blades | Not Applicable |
| Cutting Positions | Not Applicable |
| Discharge Functions | Not Applicable |
| Gauge Wheels | Not Applicable |
| Height Indicator | No |
| Lift Type | Not Applicable |
| Mower Deck Size (in.) | Not Applicable |
| Mulch Kit | Not Applicable |
| Nose Roller | No |
| Design Features | |
| Grill Colour | Not Applicable |
| Headlights | No |
| Product depth (in.) | 43.0 |
| Product height (in.) | 41.0 |
| Product weight (lb.) | 55.0 |
| Product width (in.) | 38.0 |
| Washout Port | No |
| Operational Features | |
| Battery Amp | Not Applicable |
| Clutch Type | Not Applicable |
| Electronic Dash | No |
| Front Axle Type | Not Applicable |
| Fuel Gauge | No |
| Fuel Pump | No |
| Fuel Tank Size (Litre) | 0.0 |
| Turn Radius (in.) | Not Applicable |
| Speeds | Not Applicable |
| Tires | |
| Front Tire Size (in.) | Not Applicable |
| Rear Tire Size (in.) | Not Applicable |
| Rim Colour | Not Applicable |
| Tire Type | Not Applicable |
| Convenience Features | |
| Cup holder | No |
| Seat | Not Applicable |
| Seat Adjust Slide | No |
| Warranty Information | |
| Warranty | 1 Year |