
Sears can satisfy orders to your local store or agent location until DEC 20th in some markets.
See below for details!
See below for details!
Listed by store
| Store # | Store Name | Last Date | Store Locator |
|---|---|---|---|
| 8791 | A-1 VACUUM-BRANDON | Dec 20/12 | View Location |
| 8656 | ALTONA | Dec 19/12 | View Location |
| 8712 | ARBORG | Dec 19/12 | View Location |
| 8741 | ASHERN | Dec 17/12 | View Location |
| 8606 | BEAUSEJOUR | Dec 19/12 | View Location |
| 8452 | BENITO | Dec 18/12 | View Location |
| 8250 | BINSCARTH | Dec 19/12 | View Location |
| 8776 | BIRTLE | Dec 19/12 | View Location |
| 8593 | BOISSEVAIN | Dec 17/12 | View Location |
| 8505 | BRANDON | Dec 20/12 | View Location |
| 8682 | CARBERRY | Dec 20/12 | View Location |
| 8585 | CARMAN | Dec 19/12 | View Location |
| 8793 | CARTWRIGHT | Dec 17/12 | View Location |
| 8184 | CHURCHILL | Dec 16/12 | View Location |
| 8018 | COLLEGE AND 18TH | Dec 20/12 | View Location |
| 8895 | DAKOTA ST WPG | Dec 17/12 | View Location |
| 8510 | DAUPHIN | Dec 20/12 | View Location |
| 8669 | DELORAINE | Dec 17/12 | View Location |
| 8442 | DOWNTOWN PORTAGE | Dec 17/12 | View Location |
| 8502 | ELKHORN | Dec 20/12 | View Location |
| 8853 | EMERSON | Dec 19/12 | View Location |
| 8769 | ERICKSON | Dec 20/12 | View Location |
| 8766 | ETHELBERT | Dec 18/12 | View Location |
| 8852 | FISHER BRANCH | Dec 17/12 | View Location |
| 8514 | FLIN FLON | Dec 18/12 | View Location |
| 8460 | FORT RICHMOND | Dec 17/12 | View Location |
| 8424 | GARDEN CITY | Dec 17/12 | View Location |
| 8848 | GILBERT PLAINS | Dec 20/12 | View Location |
| 8614 | GILLAM | Dec 16/12 | View Location |
| 8726 | GLADSTONE | Dec 20/12 | View Location |
| 8600 | GLENBORO | Dec 17/12 | View Location |
| 8722 | GRANDVIEW | Dec 20/12 | View Location |
| 8047 | GRUNTHAL | Dec 17/12 | View Location |
| 8668 | HAMIOTA | Dec 20/12 | View Location |
| 8447 | HARTNEY | Dec 17/12 | View Location |
| 8541 | HENDERSON HWY | Dec 17/12 | View Location |
| 8882 | HOLLAND | Dec 17/12 | View Location |
| 8870 | KENASTON COMMON | Dec 17/12 | View Location |
| 8432 | KILDONAN | Dec 17/12 | View Location |
| 8639 | KILLARNEY | Dec 17/12 | View Location |
| 8684 | LAC DU BONNET | Dec 19/12 | View Location |
| 8071 | LEAF RAPIDS | Dec 18/12 | View Location |
| 8384 | LORETTE | Dec 19/12 | View Location |
| 8778 | LUNDAR | Dec 17/12 | View Location |
| 8462 | LYNN LAKE | Dec 18/12 | View Location |
| 8706 | MACGREGOR | Dec 20/12 | View Location |
| 8629 | MANITOU | Dec 17/12 | View Location |
| 8526 | MCCREARY | Dec 18/12 | View Location |
| 8654 | MELITA | Dec 19/12 | View Location |
| 8578 | MINNEDOSA | Dec 20/12 | View Location |
| 8529 | MORDEN | Dec 19/12 | View Location |
| 8730 | MORRIS | Dec 19/12 | View Location |
| 8530 | NEEPAWA | Dec 20/12 | View Location |
| 8756 | NIVERVILLE | Dec 19/12 | View Location |
| 8031 | OAKBANK | Dec 17/12 | View Location |
| 8738 | PILOT MOUND | Dec 17/12 | View Location |
| 8833 | PINAWA | Dec 19/12 | View Location |
| 8536 | PINE FALLS | Dec 19/12 | View Location |
| 8412 | POLO PARK | Dec 17/12 | View Location |
| 8538 | PORTAGE LA PRAIRIE | Dec 20/12 | View Location |
| 8984 | REGENT AVE WPG | Dec 17/12 | View Location |
| 8688 | RESTON | Dec 19/12 | View Location |
| 8773 | RIVERS | Dec 20/12 | View Location |
| 8437 | RIVERTON | Dec 19/12 | View Location |
| 8616 | ROBLIN | Dec 20/12 | View Location |
| 8608 | RUSSELL | Dec 20/12 | View Location |
| 8586 | SELKIRK | Dec 19/12 | View Location |
| 8699 | SHOAL LAKE | Dec 20/12 | View Location |
| 8180 | SNOW LAKE | Dec 18/12 | View Location |
| 8500 | SOMERSET | Dec 17/12 | View Location |
| 8588 | SOURIS | Dec 17/12 | View Location |
| 8645 | SOUTHDALE-WINDSOR PARK | Dec 17/12 | View Location |
| 8849 | SPRUCEWOODS | Dec 20/12 | View Location |
| 8746 | ST. CLAUDE | Dec 19/12 | View Location |
| 8022 | ST. LAURENT | Dec 17/12 | View Location |
| 8916 | ST. MALO | Dec 19/12 | View Location |
| 8361 | ST. VITAL | Dec 17/12 | View Location |
| 8777 | STE. ANNE | Dec 19/12 | View Location |
| 8670 | STE. ROSE | Dec 18/12 | View Location |
| 8543 | STEINBACH | Dec 19/12 | View Location |
| 8785 | STONEWALL | Dec 19/12 | View Location |
| 8545 | SWAN RIVER | Dec 18/12 | View Location |
| 8802 | TEULON | Dec 19/12 | View Location |
| 8548 | THE PAS | Dec 18/12 | View Location |
| 8549 | THOMPSON | Dec 18/12 | View Location |
| 8754 | TREHERNE | Dec 17/12 | View Location |
| 8554 | VIRDEN | Dec 20/12 | View Location |
| 8064 | VITA | Dec 17/12 | View Location |
| 8976 | WAWANESA | Dec 17/12 | View Location |
| 8425 | WESTWOOD | Dec 17/12 | View Location |
| 8119 | WHITEMOUTH | Dec 19/12 | View Location |
| 8559 | WINKLER | Dec 19/12 | View Location |
| 8213 | WINNIPEG HOME | Dec 17/12 | View Location |
| 8299 | WINNIPEG SQUARE | Dec 17/12 | View Location |
| 8732 | WINNIPEGOSIS | Dec 18/12 | View Location |

