- overstocks
- Women
- Men
- Shoes
- Beauty & Fragrance
- Jewellery & Watches
- Kids & Toys
- Electronics
- Fitness & recreation
- Luggage
- Appliances
- Kitchen
- Décor & Window
- Bed & bath
- Furniture
- Mattresses
- Tools & d.i.y.
- Outdoor Living
- More departments
- Services
| order shoe size | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ |
|---|---|---|---|---|---|---|---|---|
| foot length (cm) | 21.6 | 22 | 22.4 | 22.8 | 23.2 | 23.7 | 24.1 | 24.5 |
| foot width (medium B) (cm) | 7.9 | 8.1 | 8.3 | 8.4 | 8.6 | 8.7 | 8.9 | 9 |
| foot width (wide D) (cm) | 8.6 | 8.7 | 8.9 | 9 | 9.2 | 9.4 | 9.5 | 9.7 |
| foot width (wide EE) (cm) | 8.9 | 9 | 9.2 | 9.3 | 9.5 | 9.6 | 9.7 | 10.1 |
| order shoe size | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | |
|---|---|---|---|---|---|---|---|---|
| foot length (cm) | 24.9 | 25.4 | 25.8 | 26.2 | 26.6 | 27.1 | 27.5 | |
| foot width (medium B) (cm) | 9.2 | 9.4 | 9.5 | 9.7 | 9.8 | 10 | 10.2 | |
| foot width (wide D) (cm) | 9.8 | 10 | 10.2 | 10.3 | 10.5 | 10.6 | 10.8 | |
| foot width (wide EE) (cm) | 10.3 | 10.4 | 10.6 | 10.7 | 11 | 11.1 | 11 |
| uk | 3 | 4 | 5 | 6 | 6½ | 7 | 8 |
| can/us | 5 | 6 | 7 | 8 | 8½ | 9 | 10 |
| eur | 35 | 36 | 37 | 38 | 38½ | 39 | 40 |

Save 50% until Aug. 19, 2012$34.99

Save 50% until July 1, 2012$24.99

Save 50% until July 1, 2012$24.99

Save 40% until Aug. 12, 2012$29.99

Save 40% until Aug. 12, 2012$29.99
