- overstocks
- Women
- Men
- Shoes
- Beauty & Fragrance
- Jewellery & Watches
- Kids & Toys
- Electronics
- Fitness & recreation
- Luggage
- Appliances
- Kitchen
- Décor & Window
- Bed & bath
- Furniture
- Mattresses
- Tools & d.i.y.
- Outdoor Living
- More departments
- Services
| order shoe size | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
|---|---|---|---|---|---|---|---|---|---|
| foot length (cm) | 24.5 | 25 | 25.4 | 25.8 | 26.4 | 26.7 | 27.1 | 27.5 | 27.9 |
| foot width (medium D, E) (cm) | 8.9 | 9 | 9.2 | 9.4 | 9.5 | 9.7 | 9.8 | 10 | 10.2 |
| foot width (wide EE) (cm) | 10.2 | 10.3 | 10.5 | 10.6 | 10.8 | 11 | 11.1 | 11.3 | 11.4 |
| foot width (wide EEE) (cm) | 10.5 | 10.6 | 10.8 | 11 | 11.1 | 11.3 | 11.4 | 11.6 | 11.7 |
| foot width (wide EEEE) (cm) | 10.7 | 10.8 | 11 | 11.1 | 11.3 | 11.4 | 11.6 | 11.7 | 12 |
| foot width (wide EEEEE) (cm) | 10.9 | 11 | 11.2 | 11.3 | 11.5 | 11.6 | 11.8 | 11.9 | 12.1 |
| order shoe size | 11½ | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15 | |
|---|---|---|---|---|---|---|---|---|---|
| foot length (cm) | 28.4 | 28.8 | 29.2 | 29.6 | 30.1 | 30.5 | 30.9 | 31.3 | |
| foot width (medium D, E) (cm) | 10.3 | 10.5 | 10.6 | 10.8 | 11 | 11.1 | 11.3 | 11.4 | |
| foot width (wide EE) (cm) | 11.6 | 11.7 | 11.9 | 12 | 12.2 | 12.4 | 12.5 | 12.7 | |
| foot width (wide EEE) (cm) | 11.9 | 12 | 12.2 | 12.4 | 12.5 | 12.7 | 12.9 | 13 | |
| foot width (wide EEEE) (cm) | 12.1 | 12.2 | 12.3 | 12.6 | 12.7 | 12.9 | 13 | 13.3 | |
| foot width (wide EEEEE) (cm) | 12.2 | 12.4 | 12.5 | 12.7 | 12.8 | 13.1 | 13.2 | 13.5 |
| uk | 6 | 6½ | 7 | 8 | 9 | 10 | 11 | 12 |
| can/us | 7 | 7½ | 8 | 9 | 10 | 11 | 12 | 13 |
| eur | 40 | 40½ | 41 | 42 | 43 | 44 | 45 | 46 |
